Company Profile
- - - - - - - - - - - - - - -
BOD & Management
- - - - - - - - - - - - - - -
Activities-Products
 
Financial Data
- - - - - - - - - - - - - - -
The Sector
The Stock
- - - - - - - - - - - - - - - - - -
Investor's Information
 
Greek

The Sector

The sector of Dyeing - Finishing belongs to the wider sector of Textile Manufacturing. One of the main features of the sector is that it does not produce independent products and as a result it is directly dependent on the sectors of spinning, fabric and clothing. During the past few years, textile manufacturing is in decline. The increasing competition from countries such as China, Turkey, Pakistan, and India led to a reduction of the sector activities, while at the same time some companies have transferred their operations from Greece to third, mainly Balkan, countries.

This decline in the sector of Textile Manufacturing affects inevitably, but to a lesser extent, the sector of Dyeing - Finishing. The decline rate in the sector of Dyeing - Finishing was restrained mainly due to the sector's technological development, resulting from continuous investments, the improvement in the quality of the products and the delivery time as well as to the possibility to generate added value on imported semi-finished products or on products finished in third countries.

The size of the sector's market is estimated to be 200 million euros in 2003. Two thirds of the market involve companies that deal exclusively with dyeing and finishing of textile products, whereas the remaining one third is covered by vertical units.

The classification of the main companies of the sector based on the 2002 sales is as follows:

SALES OF DYEING – FINISHING COMPANIES
COMPANY NAME 1998 1999 2000 2001 2002
KILKIS DYEHOUSES S.A. 4.468.745 6.997.817 12.834.769 15.148.185 13.620.181
KOSMAS THOMOGLOU S.A. 7.983.384 8.802.065 10.794.545 12.472.906 13.321.943
ELFIKO S.A. 12.456.198 13.855.868 12.276.070 13.923.680 11.798.332
KOLORA S.A. 11.259.843 9.889.072 12.288.194 13.094.125 11.749.641
FARBETEX S.A. 6.315.890 6.658.846 7.465.625 8.077.374 10.218.691
ΜΑΧΙΜ K.M. PERTSINIDIS S.A. 20.077.765 13.383.761 12.065.651 12.719.166 9.586.316
VIOSTAMP S.A. 3.687.212 4.238.709 6.779.402 7.937.907 9.113.471
OURANIO TOXO S.A. 6.850.091 8.537.107 10.167.243 8.930.085 8.387.375
TEXAPTRET S.A. 11.145.085 9.459.034 9.662.973 9.224.991 8.365.081
APOLLON S.A. 6.285.337 6.155.511 6.674.973 5.617.317 8.038.206
THESSALONIKI DYEING FINISHING HOUSES S.A. 4.830.908 5.110.596 6.264.633 7.203.996 6.774.933
CHRISTOS GRIVAS S.A. 3.382.005 3.386.914 4.227.474 5.507.807 5.508.080
MAI-TEX S.A. 1.893.618 2.449.021 3.899.403 4.961.763 5.407.928
SILKE COLOUR S.A. 0 0 940.116 3.230.802 4.475.904
A. ITIMOUDIS S.A. – ERMIS 3.525.013 3.642.523 4.598.179 4.625.766 4.026.903
N. T. GIANNOUSIS & N. KLIAFA BROS S.A. 5.601.890 5.049.803 5.363.707 4.938.127 3.672.344
PROTEX S.A. 6.387.180 6.144.443 4.841.883 5.266.274 3.668.217
A. TOKOS C. PARASKEVOPOULOS S.A. 1.884.433 1.356.831 2.042.950 3.508.788 3.534.213
MICHAIL AMPATZIS S.A. 1.867.241 2.061.715 2.818.100 3.316.341 3.157.479
EYROVAFI S.A. 1.877.100 1.961.338 2.192.559 3.239.988 2.544.678
GOULETSAS NIKOS S.A. 2.409.561 2.685.139 2.673.270 2.865.569 2.434.410
STAVRINOU BROS S.A. 1.996.065 2.331.543 2.397.115 2.662.800 2.426.738
TIN-FIL S.A. 3.220.584 2.813.607 2.944.409 2.521.216 2.419.497
IRIS S.A. 2.284.516 2.590.743 3.160.310 3.100.052 2.356.766
AXIOUPOLI DYEING FINISHING HOUSES S.A. 1.510.788 1.581.172 1.645.377 2.001.736 2.259.107
ARSENIDIS B.A. S.A. 2.337.582 2.576.167 2.726.148 2.572.437 2.048.298
KOMAKT S.A. 1.082.459 1.594.888 2.186.148 1.905.186 1.617.749
N. KONTEKAKI BROS S.A. 1.830.867 1.350.095 1.708.249 1.492.576 1.167.241
VOGIATZI DYEING FINISHING S.A. 1.060.901 921.523 986.013 1.333.809 1.119.887
VAFOTECHNIKI S.A. 4.716.622 5.744.927 5.095.806 4.510.243  
Y. GIANNOUSIS S.A. 8.857.320 9.188.831 9.846.750 8.351.882  
KYKNOS – GIOUKA S.A. 6.942.896        
TOTAL 160.029.099 152.519.609 173.568.044 186.262.894 164.819.609