Company Profile
- - - - - - - - - - - - - - -
BOD & Management
- - - - - - - - - - - - - - -
Activities-Products
 
Financial Data
- - - - - - - - - - - - - - -
The Sector
The Stock
- - - - - - - - - - - - - - - - - -
Investor's Information
 
Greek

Financial Analysis

Brief Financial Data of the Company during the last three years 2001-2003

ASSETS 2003 2002 2001
Amortizable Expenses (Net carrying value) 11.542,44 4.385,21 2.085,84
Fixed Assets 16.791.624,14 15.166.975,60 13.999.330,88
Less: Depreciation 9.160.944,66 8.376.807,97 7.605.007,14
  7.630.679,48 6.790.167,63 6.394.323,74
Participations & Long-term receivables 26.148,79 26.148,79 26.148,79
Inventories 3.784.848,96 3.498.716,05 3.514.675,79
Trade debtors 2.921.726,70 3.636.476,25 2.668.207,14
Other receivables 2.792.139,64 3.240.091,75 1.981.957,37
Marketable securities 27.551,75 27.800,00 34.336,02
Cash and cash equivalents 346.712,86 20.531,49 20.941,90
Prepayments and Accrued Income 11.364,89 16.415,38 0,00
GRAND TOTAL-ASSETS 17.552.715,51 17.260.732,55 14.642.676,59
LIABILITIES 2003 2002 2001
Paid-up Share Capital 3.503.908,20 3.369.142,50 3.369.142,50
Equity and Reserves 7.409.590,03 7.427.001,83 7.379.079,17
Provisions for liabilities and charges 1.138,02    
Current liabilities 6.562.793,83 6.349.092,91 3.808.262,28
Accruals & Deferred Income 75.285,43 115.495,31 86.192,64
GRAND TOTAL LIABILITIES 17.552.715,51 17.260.732,55 14.642.676,59
INCOME STATEMENT 2003 2002 2001
Net turnover (sales) 10.092.846 11.798.332,20 13.923.680,30
Less: Cost of sales 8.784.516 10.337.412,71 12.151.567,03
Plus: Other operating income 18.498 12.681,74 34.328,75
GROSS OPERATING RESULTS 1.326.827 1.473.601,23 1.806.442,02
Less: Administrative expenses 686.062 588.429,36 522.668,59
Distribution costs 386.873 408.355,11 565.274,69
Financial Results 175.467 223.496,89 128.022,14
TOTAL 1.248.401 1.220.281,36 1.215.965,42
NET OPERATING RESULTS 78.426 253.319,87 590.476,60
Plus: Non-operating Income - Profit 69.811 115.717,22 96.814,32
Less: Non-operating Expenses - Loss 28.121 22.324,59 37.991,16
Total depreciation of fixed assets not charged to the      
operating cost     61.727,51
TOTAL NET RESULTS (PROFIT)      
FOR THE PERIOD BEFORE TAXES 120.116 346.712,50 587.572,25